Service Info

Plan Review Timetable*
| Project Type | First cycle of review | Subsequent Review Cycles |
| Residential | ||
| Additions | 3 working days | 3 working days |
| Single family dwellings of any size and complexity | 5 working days | 5 working days |
| Multi-unit apartments, condominiums, Hotels and other R occupancies | 10 working days | 5 working days |
| Non-Residential | ||
| NEW: All commercial occupancies without H1, H2 and H3 occupancies | 10 working days | 5 working days |
| Tenant Improvement except H1, H2 and H3 occupancies | 5 working days | 5 working days |
| Group “H1, H2 and H3” Tenant Improvement | 7 to 10 working days | 5 working days |
| High-rise structures | 15 working days | 10 working days |
Customized Services:
We will also provide customized plan review services including but not limited to the following:
A) Expedited Plan Review as requested
B) Phase review, e.g. foundation only
C) Preliminary Meeting (free of charge when the project review is given to PRC, Inc.)
*all turnaround times measured from the time review materials are received by the Plan Review Consultants, Inc.
